<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 9:56 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://naviona.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Naviona | Business Central ERP solutions for SMB Manufacturers</title>
		<link><![CDATA[https://naviona.com]]></link>
		<description><![CDATA[Naviona | Business Central ERP solutions for SMB Manufacturers]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 13:52:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://naviona.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://naviona.com/articles/]]></guid>
			<link><![CDATA[https://naviona.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/]]></guid>
			<link><![CDATA[https://naviona.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/business-central-for-chemicals-manufacturing/]]></guid>
			<link><![CDATA[https://naviona.com/business-central-for-chemicals-manufacturing/]]></link>
			<title>Business Central for Chemicals Manufacturing</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/business-central-for-specialty-metals-manufacturing/]]></guid>
			<link><![CDATA[https://naviona.com/business-central-for-specialty-metals-manufacturing/]]></link>
			<title>Business Central for Specialty Metals Manufacturing</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/business-central-for-plastics-manufacturing/]]></guid>
			<link><![CDATA[https://naviona.com/business-central-for-plastics-manufacturing/]]></link>
			<title>Business Central for Plastics Manufacturing</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/do-we-need-every-cosmo-component-2/]]></guid>
			<link><![CDATA[https://naviona.com/faq/do-we-need-every-cosmo-component-2/]]></link>
			<title>Do we need every COSMO component?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/does-cosmo-alloy-management-calculate-alloy-surcharges/]]></guid>
			<link><![CDATA[https://naviona.com/faq/does-cosmo-alloy-management-calculate-alloy-surcharges/]]></link>
			<title>Does COSMO Alloy Management calculate alloy surcharges?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-the-system-generate-material-certificates/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-the-system-generate-material-certificates/]]></link>
			<title>Can the system generate material certificates?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-laboratory-results-be-connected-to-inventory-lots/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-laboratory-results-be-connected-to-inventory-lots/]]></link>
			<title>Can laboratory results be connected to inventory lots?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-reclaim-retain-traceability/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-reclaim-retain-traceability/]]></link>
			<title>Can reclaim retain traceability?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/how-is-naviona-lot-balancing-different-from-a-standard-recipe/]]></guid>
			<link><![CDATA[https://naviona.com/faq/how-is-naviona-lot-balancing-different-from-a-standard-recipe/]]></link>
			<title>How is Naviona lot balancing different from a standard recipe?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-business-central-maintain-heat-and-lot-traceability/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-business-central-maintain-heat-and-lot-traceability/]]></link>
			<title>Can Business Central maintain heat and lot traceability?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-naviona-help-if-we-already-use-dynamics-nav-or-business-central-2/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-naviona-help-if-we-already-use-dynamics-nav-or-business-central-2/]]></link>
			<title>Can Naviona help if we already use Dynamics NAV or Business Central?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-the-solution-produce-safety-data-sheets-and-dangerous-goods-documents/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-the-solution-produce-safety-data-sheets-and-dangerous-goods-documents/]]></link>
			<title>Can the solution produce safety data sheets and dangerous-goods documents?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-we-trace-ingredients-into-finished-batches-and-customer-shipments/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-we-trace-ingredients-into-finished-batches-and-customer-shipments/]]></link>
			<title>Can we trace ingredients into finished batches and customer shipments?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-material-be-quarantined-until-quality-testing-is-complete/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-material-be-quarantined-until-quality-testing-is-complete/]]></link>
			<title>Can material be quarantined until quality testing is complete?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-the-system-manage-formula-revisions-and-product-development/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-the-system-manage-formula-revisions-and-product-development/]]></link>
			<title>Can the system manage formula revisions and product development?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-formulas-be-maintained-as-percentages-and-scaled-to-a-batch/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-formulas-be-maintained-as-percentages-and-scaled-to-a-batch/]]></link>
			<title>Can formulas be maintained as percentages and scaled to a batch?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/do-we-need-every-cosmo-component/]]></guid>
			<link><![CDATA[https://naviona.com/faq/do-we-need-every-cosmo-component/]]></link>
			<title>Do we need every COSMO component?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-business-central-support-chemical-manufacturing/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-business-central-support-chemical-manufacturing/]]></link>
			<title>Can Business Central support chemical manufacturing?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-naviona-help-if-we-already-use-dynamics-nav-or-business-central/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-naviona-help-if-we-already-use-dynamics-nav-or-business-central/]]></link>
			<title>Can Naviona help if we already use Dynamics NAV or Business Central?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-we-trace-resin-lots-into-finished-products-and-customer-shipments/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-we-trace-resin-lots-into-finished-products-and-customer-shipments/]]></link>
			<title>Can we trace resin lots into finished products and customer shipments?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-tools-and-molds-affect-production-rates-and-scheduling/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-tools-and-molds-affect-production-rates-and-scheduling/]]></link>
			<title>Can tools and molds affect production rates and scheduling?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/how-can-regrind-be-handled/]]></guid>
			<link><![CDATA[https://naviona.com/faq/how-can-regrind-be-handled/]]></link>
			<title>How can regrind be handled?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-the-system-support-both-injection-molding-and-batch-or-compounding-processes/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-the-system-support-both-injection-molding-and-batch-or-compounding-processes/]]></link>
			<title>Can the system support both injection molding and batch or compounding processes?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/do-we-need-every-cosmo-module/]]></guid>
			<link><![CDATA[https://naviona.com/faq/do-we-need-every-cosmo-module/]]></link>
			<title>Do we need every COSMO module?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/installation-and-setup/installation-and-setup/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/installation-and-setup/installation-and-setup/]]></link>
			<title>Installation and Setup</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/faq/can-business-central-support-plastics-manufacturing/]]></guid>
			<link><![CDATA[https://naviona.com/faq/can-business-central-support-plastics-manufacturing/]]></link>
			<title>Can Business Central support plastics manufacturing?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/mobile-solutions/inventory-labels/bartender-cloud-integration/]]></guid>
			<link><![CDATA[https://naviona.com/docs/mobile-solutions/inventory-labels/bartender-cloud-integration/]]></link>
			<title>BarTender Cloud Integration</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/introductions-capacity-insights/introduction-4/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/introductions-capacity-insights/introduction-4/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-5-explore/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-5-explore/]]></link>
			<title>Report 5 — Explore</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-4-work-machine-center-analysis/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-4-work-machine-center-analysis/]]></link>
			<title>Report 4 — Work / Machine Center Analysis</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-3-production-order-status/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-3-production-order-status/]]></link>
			<title>Report 3 — Production Order Status</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-2-metrics-by-employee/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-2-metrics-by-employee/]]></link>
			<title>Report 2 — Metrics by Employee</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-1-planned-vs-actual-vs-posted/]]></guid>
			<link><![CDATA[https://naviona.com/docs/capacity-insights/the-reports/report-1-planned-vs-actual-vs-posted/]]></link>
			<title>Report 1 — Planned vs. Actual vs. Posted</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/about-us/]]></guid>
			<link><![CDATA[https://naviona.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 02:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/hb_testimonials/indulor/]]></guid>
			<link><![CDATA[https://naviona.com/hb_testimonials/indulor/]]></link>
			<title>Indulor</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/hb_testimonials/colortech/]]></guid>
			<link><![CDATA[https://naviona.com/hb_testimonials/colortech/]]></link>
			<title>Colortech</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/process-manufacturing-in-dynamics-365-business-central/]]></guid>
			<link><![CDATA[https://naviona.com/process-manufacturing-in-dynamics-365-business-central/]]></link>
			<title>Process Manufacturing in Microsoft Dynamics 365 Business Central</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/hb_testimonials/burgess-pigment/]]></guid>
			<link><![CDATA[https://naviona.com/hb_testimonials/burgess-pigment/]]></link>
			<title>Burgess Pigment</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/services/]]></guid>
			<link><![CDATA[https://naviona.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/partners/]]></guid>
			<link><![CDATA[https://naviona.com/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/naviona-products/]]></guid>
			<link><![CDATA[https://naviona.com/naviona-products/]]></link>
			<title>Naviona Products</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/blog-posts/]]></guid>
			<link><![CDATA[https://naviona.com/blog-posts/]]></link>
			<title>Blog Posts</title>
			<pubDate><![CDATA[Thu, 21 May 2026 11:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/manufacturing-execution-for-business-central/]]></guid>
			<link><![CDATA[https://naviona.com/manufacturing-execution-for-business-central/]]></link>
			<title>Manufacturing Execution for Business Central</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/optimize-inventory-with-business-central-and-copilot/]]></guid>
			<link><![CDATA[https://naviona.com/optimize-inventory-with-business-central-and-copilot/]]></link>
			<title>Optimize Inventory with Business Central and Copilot</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 02:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/configuration-audit/functionality-configuration-audit/configuration-audit-checks/]]></guid>
			<link><![CDATA[https://naviona.com/docs/configuration-audit/functionality-configuration-audit/configuration-audit-checks/]]></link>
			<title>Configuration Audit Checks</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 21:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/configuration-audit/introductions-configuration-audit/configuration-audit-introduction/]]></guid>
			<link><![CDATA[https://naviona.com/docs/configuration-audit/introductions-configuration-audit/configuration-audit-introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 21:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/docs/configuration-audit/functionality-configuration-audit/performing-configuration-audit/]]></guid>
			<link><![CDATA[https://naviona.com/docs/configuration-audit/functionality-configuration-audit/performing-configuration-audit/]]></link>
			<title>Performing Configuration Audit</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 20:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://naviona.com/contact-us/]]></guid>
			<link><![CDATA[https://naviona.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:27:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
